Casualty Lists

Taken from Dad's diary. List of Winnipeg Grenadiers in action at Hong Kong which was taken from the small black diary (see sample page to the right).
Killed in Action
| Major |
Gresham, A.B. | 19-12-41 |
|
Captain | Bowman, A.S.
| 19-12-41 |
| Captain | Tarbuth, J.T. | 19-12-41 |
| Lieut. | Birkett, G.A. | 19-12-41 |
| Lieut. | David, J.A.V. | 21-12-41 |
| Lieut. | French, C.D. | 19-12-41 |
| Lieut. | Hooper, R.J. | 21-12-41 |
| Lieut. | Young, H.J. | 21-12-41 |
| H6008 | C.S.M. | Osborne, J.R. | 19-12-41 |
| H6062 | C.S.M. | Fryatt, W.B. | 21-12-41 |
| H6477 | Sgt. | Foster, R.M. | 21-12-41 |
| H6019 | Sgt. | Johnson, H. | 19-12-41 |
| H6211 | Sgt. | Patterson, G.H. | 19-12-41 |
| H6086 | Sgt. | Rodgers, E.H. | 21-12-41 |
| H6443 | Sgt. | Vickers, F.J. | 23-12-41 |
| H6012 | L/Sgt. | Woods, A.T. | 21-12-41 |
| H20648 | Cpl. | Belts, C.M. | 19-12-41 |
| H6567 | Cpl. | Eccles, N.C. | 21-12-41 |
| H6499 | Cpl. | Kelso, H. | 19-12-41 |
| H6038 | Cpl. | Kelso, J.R. | 19-12-41 |
| H6031 | Cpl. | Starrett, E.G. | 19-12-41 |
| H6555 | L/Cpl. | Geekie, V. | 19-12-41 |
| H6295 | L/Cpl. | Land, R.C. | 19-12-41 |
| H6501 | L/Cpl. | Smith, C. | 19-12-41 |
| H6275 | L/Cpl. | Specht, W.J. | 19-12-41 |
| H2970 | L/Cpl. | Starrett, W.J. | 20-12-41 |
| H6302 | L/Cpl. | Edgely, C. | 21-12-41 |
| H6576 | Pte | Aitken, J.A. | 19-12-41 |
| H6463 | Pte. | Barrett, W. | 25-12-41 |
| H77586 | Pte. | Blanchard, R. | 23-12-41 |
| H6574 | Pte. | Brady, J. | 19-12-41 |
| H17006 | Pte. | Carberry, S.R. | 19-12-41 |
| H6350 | Pte. | Carcary, W.T. | 24-12-41 |
| H6130 | Pte. | Caswill, G.J. | 25-12-41 |
| H77726 | Pte. | Cooper, K.S. | 21-12-41 |
| H6527 | Pte. | Donovan, V.A. | 19-12-41 |
| H70208 | Pte. | Folster, D.H. | 19-12-41 |
| H6911 | Pte. | Folster, H.T. | 19-12-41 |
| H6113 | Pte. | Foord, F.M. | 22-12-41 |
| H6787 | Pte. | Frobisher, D. | 19-12-41 |
| H6549 | Pte. | Gagne, L. | 19-12-41 |
| H6707 | Pte. | Grace, R.W. | 19-12-41 |
| H17704 | Pte. | Gray, J.A. | 13-12-41 |
| H6842 | Pte. | Hallet, F.M. | 19-12-41 |
| H36817 | Pte. | Hargraves, J. | 22-12-41 |
| H6631 | Pte. | Kasifan, M. | 23-12-41 |
| H6922 | Pte. | Kilfoyle, W.N. | 19-12-41 |
| H6289 | Pte. | Land, G.S. | 19-12-41 |
| H6141 | Pte. | Larsen, R.E.A. | 21-12-41 |
| H6860 | Pte. | Law, G. | 19-12-41 |
| H6301 | Pte. | Lawrie, K.R. | 21-12-41 |
| H41796 | Pte. | Little, F. | 21-12-41 |
| H6719 | Pte. | Lowe, J.A. | 19-12-41 |
| H6263 | Pte. | Maltese, J. | 25-12-41 |
| H6014 | Pte. | Matte, T. | 20-12-41 |
| H6197 | Pte. | Mathews, D.C. | 19-12-41 |
| H6745 | Pte. | Maxwell, R.C. | 19-12-41 |
| H6540 | Pte. | Meades, R.A. | 20-12-41 |
| H6162 | Pte. | Morris, J.I. | 21-12-41 |
| H6143 | Pte. | McBride, W.F. | 21-12-41 |
| H6883 | Pte. | McFarlane, G.W. | 22-12-41 |
| H6938 | Pte. | McGowan, R.C. | 19-12-41 |
| H6644 | Pte. | O'Neil, D.J. | 19-12-41 |
| H6526 | Pte. | Oullette, J.R.A. | 25-12-41 |
| H6810 | Pte. | Pare, G.J. | 19-12-41 |
| H41805 | Pte. | Prieston, W.A. | 20-12-41 |
| H77410 | Pte. | Pista, H. | 22-12-41 |
| L2855 | Pte. | Ross, V. | 25-12-41 |
| H6447 | Pte. | Rutherford, T.A. | 23-12-41 |
| H6561 | Pte. | Silkey, S. | 19-12-41 |
| H6088 | Pte. | Simpson, K. | 19-12-41 |
| H6813 | Pte. | Smelts, E.C. | 20-12-41 |
| H6898 | Pte. | Smith, C.E. | 19-12-41 |
| L13729 | Pte. | Smith, R.C. | 19-12-41 |
| H6353 | Pte. | Stogill, S.F. | 19-12-41 |
| H6338 | Pte. | Teasdale, G. | 20-12-41 |
| H6894 | Pte. | Walker, N.C. | 20-12-41 |
| H6140 | Pte. | Whalen, B.B. | 19-12-41 |
| H17693 | Pte. | White, T.C. | 22-12-41 |
| H6564 | Pte. | Williams, J. | 19-12-41 |
| H65230 | Pte. | Waytowich, F. | 24-12-41 |
| H6299 | Pte. | Wright, R.F. | 19-12-41 |
| H6659 | Pte. | Pontius, R.W. | 19-12-41 |
| H6646 | Pte. | Shatford, H.E. | 20-12-41 |
| H77148 | Pte. | Wiehe, H. | 21-12-41 |
Missing in Action.
|
| Lieutenant |
Mitchell, M.G. |
|
| Lieutenant |
Mitchell, E.L. |
|
H6382 | Sgt. |
Dunsford, A.C. |
|
H6107 | Sgt. |
Ferguson, C.E. |
|
H6005 | Sgt. |
Long, J. |
|
H6243 | Cpl. |
Agertak, F.C. |
|
H6056 | L/Cpl. |
Boyd, D.V. |
|
H6731 | Cpl. |
Morgan, A.W. |
|
H6960 | Pte. |
Algrall, H. |
|
H6581 | Pte. |
Atkison, W.L. |
|
L12597 | Pte. |
Baptiste, E.H. |
|
H20873 | Pte. |
Barron, D.A. |
|
H77586 | Pte. |
Blanchard, R. |
|
H63696 | Pte. |
Chaboyer, M. |
|
H20604 | Pte. |
Christenson, E.E. |
|
H6151 | Pte. |
Crawford, W. |
|
H6575 | Pte. |
Davis, A.J. |
|
H6750 | Pte. |
Deslaurier, J. |
|
H6624 | Pte. |
Ponswell, M.S. |
|
H65920 | Pte. |
Gerard, D. |
|
H64719 | Pte. |
Goodman, O |
|
H13700 | Pte. |
Granger, A |
|
H77354 | Pte. |
Grantham, W. |
|
H6800 | Pte. |
Grierson, H.L. |
Died of Wounds
|
Dysentery on Bowen Road |
Lieut.Col. | Suttcliffe, J.T.R. |
6-4-42 |
|
| Lieut. |
McKillop, O.W. |
4-1-42 |
|
H6219 | Cpl. |
Green, A | 27-2-42 |
|
L2609 | L/Cpl. |
Warr, L.M. | 24-12-41 |
|
H6884 | Pte. |
Gunn, J.J. | 29-12-41 |
|
H6774 | Pte. |
Kelly, L.B.J. |
25-12-41 |
|
H6932 | Pte. |
Orkes, H. | 27-12-41 |
|
H6887 | Pte. |
Opadchuck, N.A. |
23-12-41 |
|
H41855 | Pte. |
Till, E.B.(Dysentery) |
1-1-42 |
|
H41668 | Pte. |
Wojnaraski, J. |
7-1-42 |
[ Back ] [ Up ]